Filing Fees for Foreign Corporations


Along with your application for a certificate of authority to transact business in Virginia, you need to include a check for the filing fee. To calculate the cost, find the number of authorized shares for your corporation below to find the corresponding cost. (Note that if you’re an LLC, you play a flat fee of $100.00, so don’t use this table)

Authorized shares Total Fees*
1 –  25,000 $   75
25,001 –  50,000 $ 125
50,001 –  75,000 $ 175
75,001 – 100,000 $ 225
100,001 – 125,000 $ 275
125,001 – 150,000 $ 325
150,001 – 175,000 $ 375
175,001 – 200,000 $ 425
200,001 – 225,000 $ 475
225,001 – 250,000 $525
250,001 – 275,000 $ 575
275,001 – 300,000 $ 625
300,001 – 325,000 $ 675
325,001 – 350,000 $ 725
350,001 – 375,000 $ 775
375,001 – 400,000 $ 825
400,001 – 425,000 $ 875
425,001 – 450,000 $ 925
475,001 – 500,000 $ 1,025
500,001 –  525,000 $ 1,075
525,001 –  550,000 $ 1,125
550,001 –  575,000 $ 1,175
575,001 –  600,000 $ 1,225
600,001 –  625,000 $ 1,275
625,001 –  650,000 $ 1,325
650,001 –  675,000 $ 1,375
675,001 –  700,000 $ 1,425
700,001 –  725,000 $ 1,475
725,001 –  750,000 $ 1,525
750,001 –  775,000 $ 1,575
775,001 –  800,000 $ 1,625
800,001 –  825,000 $ 1,675
825,001 –  850,000 $ 1,725
850,001 –  875,000 $ 1,775
875,001 –  900,000 $ 1,825
900,001 –  925,000 $ 1,875
925,001 –  950,000 $ 1,925
950,001 –  975,000 $ 1,975
975,001 -1,000,000 $ 2,025
> 1 million authorized shares $ 2,525

Virginia Professional Services, LLC

Virginia Registered Agent Services

Located in the capital of Virginia, we can capably act as your registered agent today